
We serve your specialized cleaning and maintenance needs with the highest care.
select city:
Over 18,000 homes have something in common...
Find how many homes use Technicare in your neighborhood.
Bexley | Blacklick | Columbus | Crestwood | Delaware | Dublin | Gahanna | Galena | Galloway | Grove City | Hilliard | La Grange | Lewis Center | Louisville | New Albany | Ostrander | Pickerington | Plain City | Powell | Prospect | Reynoldsburg | Sunbury |
Upper Arlington | Westerville | Worthington
| City | Subdivision | Customers |
| Bexley | 218 | |
| Blacklick | 282 | |
| Colt's Neck | 34 | |
| Fox Chase | 10 | |
| Jefferson Country Club | 9 | |
| Jefferson Meadows | 53 | |
| Kingswood Farm | 5 | |
| Kitsmiller's Crossing | 31 | |
| Stepping Stone | 6 | |
| Windrush | 9 | |
| Windrush Creek | 8 | |
| Columbus | 3742 | |
| Brookside | 43 | |
| Bryn Mawr | 20 | |
| Camden Yard | 10 | |
| Clintonville | 328 | |
| Courtney Place | 11 | |
| German Village | 47 | |
| Grandview | 124 | |
| Haley Hollow | 12 | |
| Josephinium | 68 | |
| Katherine's Woods | 10 | |
| Linworth | 6 | |
| Marble Cliff Crossing | 7 | |
| Minerva Park | 8 | |
| Northwoods | 11 | |
| Nothwoods Place | 7 | |
| Sharon Woods | 11 | |
| Stilson Highlands | 37 | |
| The Bluffs | 6 | |
| The Sanctuary | 45 | |
| Upper Arlington | 1427 | |
| Victorian Village | 27 | |
| back to top | Worthington Hills | 149 |
| Crestwood | 24 | |
| Delaware | 346 | |
| Stratford Woods | 21 | |
| Wingate Farms | 29 | |
| Woods of Dornoch | 13 | |
| Dublin | 3219 | |
| Amberleigh | 83 | |
| Ballantrae | 44 | |
| Bally Mead | 10 | |
| Belvedere | 22 | |
| Brandon | 91 | |
| Bristol Commons | 83 | |
| Campden Lakes | 94 | |
| Coventry Woods | 93 | |
| Donegal Cliffs | 91 | |
| Dublin Shire | 46 | |
| Earlington | 24 | |
| Hawk's Nest | 62 | |
| Hemmingway Village | 31 | |
| Indian Run Meadows | 13 | |
| Killilea | 9 | |
| Llewellyn Farms | 26 | |
| Lowell Trace | 23 | |
| Monahan | 7 | |
| Muirfield | 861 | |
| Muirfield Estates | 9 | |
| Olde Sawmill | 34 | |
| Quarry | 11 | |
| River Forest | 6 | |
| Riverside Green | 16 | |
| Shannon Glenn | 12 | |
| Shannon Park | 6 | |
| Sheffield Meadows | 18 | |
| Tartan Fields | 195 | |
| The Moors | 5 | |
| The Reserve | 23 | |
| Waterford Village | 14 | |
| Wedgewood Hills | 59 | |
| Wellington Place | 61 | |
| Westbury | 45 | |
| Wexford Estates | 14 | |
| Wexford Woods | 10 | |
| Woods of Dublin | 44 | |
| Woods of Dublinshire | 6 | |
| Woods of Glen Erin | 20 | |
| Woods of Indian Run | 39 | |
| Wyandotte Woods | 27 | |
| back to top | Wyndham Village | 40 |
| Gahanna | 107 | |
| Academy Ridge | 6 | |
| Academy Woods | 3 | |
| Bryn Mawr | 21 | |
| Laurel Ridge | 5 | |
| The Crossing | 8 | |
| Galena | 156 | |
| Crystal Valley | 4 | |
| Grand Oaks | 3 | |
| Harbor Point | 5 | |
| Hoover Woods | 2 | |
| Meadows at Cheshire | 6 | |
| Sage Creek | 3 | |
| back to top | Summerwood | 3 |
| Galloway | 44 | |
| Grove City | 197 | |
| Hilliard | 568 | |
| Britton farms | 39 | |
| Carrington Place | 20 | |
| Cross Creek | 7 | |
| Darby Glen | 10 | |
| Heritage Lakes | 78 | |
| Hoffman Farms | 12 | |
| River Landings | 35 | |
| back to top | Scioto Run | 34 |
| La Grange | 23 | |
| Lewis Center | 683 | |
| Bryn Mawr | 10 | |
| Cross Creek | 12 | |
| Estates of Walker Woods | 53 | |
| Oak Creek | 40 | |
| Park Shore | 52 | |
| Summerfield | 6 | |
| Summerfield Village | 4 | |
| The Marina | 5 | |
| The Shores | 91 | |
| The Village of Alum Creek | 27 | |
| The Village of Oakcreek | 33 | |
| Villages of Alum Creek | 17 | |
| Walker Woods | 18 | |
| Waverly Place | 40 | |
| Willow Springs | 12 | |
| Wilshire | 28 | |
| Woods of Bale Kenyon | 32 | |
| Woodstone | 23 | |
| back to top | Wynstone | 5 |
| Louisville | 1798 | |
| Douglas Hills | 7 | |
| Fairfield | 6 | |
| Fern Creek | 3 | |
| Forest Springs | 6 | |
| Hurstbourne | 10 | |
| Hurstbourne Ridge Condos | 19 | |
| Indian Hills | 11 | |
| Lake Forest | 66 | |
| Mockingbird Gardens | 6 | |
| Old Harrods Woods | 2 | |
| Orchard Lake | 2 | |
| Owl Creek | 5 | |
| Polo Field | 4 | |
| Polo Fields | 3 | |
| The Highlands | 6 | |
| White Blossom | 8 | |
| Wolf Creek | 4 | |
| back to top | Woodmont | 22 |
| New Albany | 773 | |
| Albany Park | 8 | |
| Ashton Grove | 8 | |
| Brandon | 7 | |
| Country Club | 25 | |
| Fenway | 23 | |
| Hampstead Heath | 32 | |
| Hampstead Village | 101 | |
| Hamptons | 1 | |
| Harrison Pond | 75 | |
| Hawksmoor | 1 | |
| Head of Pond | 3 | |
| Lambton Green | 1 | |
| Lampton Park | 11 | |
| New Albany Links | 12 | |
| New Albany Village | 2 | |
| North Of Woods | 20 | |
| Pickett Place | 4 | |
| Planters Grove | 32 | |
| The Crescen | 4 | |
| The Green at Hempstead | 13 | |
| The Preserve | 15 | |
| The Reserve | 7 | |
| Upper Albany | 4 | |
| Upper Brandon Village | 10 | |
| back to top | Upper Fenway | 45 |
| Ostrander | 19 | |
| Pickerington | 111 | |
| Plain City | 93 | |
| Darby Lakes | 6 | |
| New California Woods | 9 | |
| Powell | 2479 | |
| Abbotshire Village | 6 | |
| Ashbury Close | 6 | |
| Ashbury Glen | 8 | |
| Ashmoore | 72 | |
| Bainbridge Mills | 20 | |
| Bartholomew Lakes | 13 | |
| Bartholomew Run | 34 | |
| Big Bear Farms | 80 | |
| Briarcliff | 12 | |
| Calumet Farms | 30 | |
| Campden Lakes | 3 | |
| Canterbury | 47 | |
| Chambers Glenn | 31 | |
| Daventry Park | 22 | |
| Deep Run | 32 | |
| Deer Run | 49 | |
| Deseret | 4 | |
| Eversole Farms | 7 | |
| Fairways Of Golf Village | 8 | |
| Falcon Ridge | 78 | |
| Golf Village | 45 | |
| Grandshire | 84 | |
| Highmeadows Village | 12 | |
| Lakes of Powell | 64 | |
| Liberty Dale | 4 | |
| Liberty Hills | 28 | |
| Liberty Lakes | 67 | |
| Liberty Ridge | 11 | |
| Loch Lomond | 69 | |
| Murphy's Park | 4 | |
| Olentangy Ridge | 96 | |
| Powell Place | 10 | |
| Quail Meadows | 20 | |
| Retreat | 76 | |
| Riverbend | 13 | |
| Scioto Bluffs | 12 | |
| Scioto Hills | 13 | |
| Scioto Reserve | 118 | |
| Shawnee Hills | 5 | |
| Sherborne Mews | 51 | |
| Silverleaf | 3 | |
| Stonebridge | 14 | |
| Summitview Woods | 20 | |
| The Chase | 37 | |
| The Pointe | 17 | |
| Trotters Gate | 10 | |
| Village at Kinsale | 6 | |
| Village of Claremont | 3 | |
| Wedgewood | 313 | |
| Wedgewood Park | 18 | |
| Wedgewood Place | 6 | |
| Westchester Estates | 6 | |
| Woodland Glen | 4 | |
| Woodlands of Loch Lomond | 5 | |
| Woods at Big Bear Farms | 3 | |
| Woods of Sawmill | 40 | |
| back to top | Woods of Seldom Seen | 27 |
| Prospect | 152 | |
| Bridge Point | 2 | |
| Covered Bridge Farms | 1 | |
| Glen Oak | 5 | |
| Glen Oaks | 17 | |
| Hill Crest | 2 | |
| Hunting Creek | 4 | |
| Hunting Creek Estates | 3 | |
| Moser Farms | 2 | |
| Norton Commons | 2 | |
| Paramont Estates | 1 | |
| Southerland | 7 | |
| Sutherlands | 6 | |
| back to top | The Landings | 3 |
| Reynoldsburg | 127 | |
| Sunbury | 39 | |
| Upper Arlington | 1427 | |
| Westerville | 2269 | |
| 12 Trees | 8 | |
| Annherst | 26 | |
| Ashbrook Village | 16 | |
| Barrington Estates | 29 | |
| Black Hawk Forest | 11 | |
| Brookstone | 13 | |
| Eagle Trace | 23 | |
| Harvest Wind | 98 | |
| Heritage Estates | 14 | |
| Highland Lakes | 631 | |
| Huber Ridge | 3 | |
| Lake Of The Woods | 20 | |
| Lakes | 9 | |
| Lakeside Forest | 46 | |
| Lazelle Woods | 4 | |
| Little Turtle | 38 | |
| Maple Run | 6 | |
| Mariner's Cove | 89 | |
| Medallion | 174 | |
| Northpointe | 10 | |
| Oaks at Highland Lakes | 7 | |
| Olde Mill | 13 | |
| Overlook | 11 | |
| Park Bend | 10 | |
| Preston Commons | 7 | |
| Regency at Highland Lakes | 5 | |
| River Trace | 19 | |
| Seven Oaks | 3 | |
| Shellbark Ridge | 32 | |
| Sherbrook | 32 | |
| Spring Grove | 13 | |
| The Landings | 38 | |
| The Overlook | 21 | |
| Twelve Trees | 7 | |
| Village at Westbury | 5 | |
| Walnut Bend | 3 | |
| West Albany | 5 | |
| Westbury | 7 | |
| Westerville Reserve | 11 | |
| Willow Bend | 28 | |
| Windemere | 16 | |
| back to top | Windsor Bay | 12 |
| Worthington | 488 | |
| Brookside | 43 | |
| Josephinium | 68 | |
| Linworth | 6 | |
| Northwoods | 11 | |
| Nothwoods Place | 7 | |
| Olentangy Highlands | 18 | |
| Perry Highlands | 4 | |
| Potter's Creek | 10 | |
| Stilson Highlands | 37 | |
| The Bluffs | 6 | |
| The Sanctuary | 45 | |
| Worthington Estates | 11 | |
| Worthington Hills | 149 |
© Copyright 2008 Technicare
Home | Services | About Us | Special Offers | Comment Card | My Neighborhood | Experiences | Contact Us
Design by CyberTechnology







